Understand your workplace rights, minimum wage, and employment standards in each province.
| Province | Wage | Effective | Notes |
|---|---|---|---|
| Ontario | $17.60/hr | Oct 1, 2025 | Reviewed annually. Liquor servers same rate. |
| British Columbia | $18.25/hr | Jun 1, 2026 | Adjusted annually on June 1 by CPI. |
| Alberta | $15.00/hr | Oct 1, 2018 | No scheduled increase. Students under 18: $13.00/hr. |
| Quebec | $16.60/hr | May 1, 2026 | Tipped employees: $13.30/hr. |
| Manitoba | $16.00/hr | Oct 1, 2025 | Adjusted annually based on CPI and median wage. |
| Saskatchewan | $15.35/hr | Oct 1, 2025 | Indexed annually to CPI. |
| Nova Scotia | $16.75/hr | Apr 1, 2026 | Reviewed annually. New rate effective Oct 1, 2026. |
| New Brunswick | $15.90/hr | Apr 1, 2026 | Indexed to CPI. |
| Newfoundland & Labrador | $16.35/hr | Apr 1, 2026 | Reviewed annually. |
| Prince Edward Island | $17.00/hr | Apr 1, 2026 | Reviewed annually on April 1. |
| Yukon | $18.51/hr | Apr 1, 2026 | Indexed to CPI annually. |
| Northwest Territories | $16.95/hr | Sep 1, 2025 | Reviewed by the Employment Standards Board. |
| Nunavut | $19.75/hr | Sep 1, 2025 | Highest minimum wage in Canada. Reflects high cost of living. |
Information on this page reflects laws and data as of August 28, 2026 (all 13 minimum wage rates checked that day against the Government of Canada minimum wage database). Laws change frequently - always verify with official government sources or a legal professional. This page does not constitute legal advice.
Got a question this tool does not answer? Aida speaks 21 languages and is available 24/7.