
Know Your Rights
Understand your workplace rights, minimum wage, and employment standards in each province.
| Province | Wage | Effective | Notes |
|---|---|---|---|
| Ontario | $17.60/hr | Oct 1, 2025 | Reviewed annually. Liquor servers same rate. |
| British Columbia | $17.85/hr | Jun 1, 2025 | Adjusted annually on June 1 by CPI. |
| Alberta | $15.00/hr | Oct 1, 2018 | No scheduled increase. Students under 18: $13.00/hr. |
| Quebec | $16.10/hr | May 1, 2025 | Tipped employees: $12.90/hr. |
| Manitoba | $16.00/hr | Oct 1, 2025 | Adjusted annually based on CPI and median wage. |
| Saskatchewan | $15.35/hr | Oct 1, 2025 | Indexed annually to CPI. |
| Nova Scotia | $16.50/hr | Oct 1, 2025 | Reviewed annually. New rate effective Oct 1, 2025. |
| New Brunswick | $15.65/hr | Apr 1, 2025 | Indexed to CPI. |
| Newfoundland & Labrador | $16.00/hr | Apr 1, 2025 | Reviewed annually. |
| Prince Edward Island | $16.50/hr | Oct 1, 2025 | Reviewed annually on April 1. |
| Yukon | $17.94/hr | Apr 1, 2025 | Indexed to CPI annually. |
| Northwest Territories | $16.95/hr | Sep 1, 2025 | Reviewed by the Employment Standards Board. |
| Nunavut | $19.75/hr | Sep 1, 2025 | Highest minimum wage in Canada. Reflects high cost of living. |
Information on this page reflects laws and data as of March 2026. Laws change frequently — always verify with official government sources or a legal professional. This page does not constitute legal advice.